Complete Performance: RAID 1
RAID
1 Performance
|
||||||
AAA-UDM
|
SuperTrak1
|
FastTrak1
|
IDE
Only
|
SIDE
RAI
|
MegaRAI
|
|
CCW01 | 35.4 | 36 | 38.1 | 38.5 | 39.1 | 39.5 |
File server Low | ||||||
Total I/O/sec | 71.84088 | 80.17033 | 81.24 | 72.31409 | 75.40166 | 74.52 |
Total MB/sec | 0.765489 | 0.878465 | 0.89 | 0.800398 | 0.831817 | 0.81 |
Avg I/O response | 13.917 | 12.073732 | 12.3057 | 13.82637 | 13.26002 | 13.4167 |
CPU Util | 0.596753 | 1.073732 | 1.11 | 0.894611 | 1.004935 | 1.7 |
File server Med | ||||||
Total I/O/sec | 110.9632 | 96.01303 | 113.77 | 115.9632 | 117.1143 | 114.16 |
Total MB/sec | 1.198263 | 1.035771 | 1.23 | 1.254932 | 1.269665 | 1.22 |
Avg I/O response | 288.3103 | 333.2256 | 281.212 | 275.8972 | 273.1716 | 280.284 |
CPU Util | 0.90666 | 1.407705 | 1.33 | 1.25258 | 1.427925 | 2.2 |
File server High | ||||||
Total I/O/sec | 124.7053 | 105.4753 | 131.18 | 132.4862 | 132.8397 | 130.21 |
Total MB/sec | 1.339324 | 1.125384 | 1.41 | 1.433341 | 1.439469 | 1.41 |
Avg I/O response | 1025.75 | 1212.078 | 974.849 | 965.457 | 962.9287 | 982.49 |
CPU Util | 1.08758 | 1.594545 | 1.48 | 1.694932 | 1.57466 | 2.52 |
Database Low | ||||||
Total I/O/sec | 71.66333 | 82.99024 | 77.4 | 71.2335 | 75.48504 | 72.71 |
Total MB/sec | 0.55987 | 0.648361 | 0.6 | 0.556512 | 0.589727 | 0.57 |
Avg I/O response | 13.95172 | 12.04376 | 12.9166 | 14.0341 | 13.24494 | 13.7492 |
CPU Util | 0.774591 | 1.295239 | 1.09 | 0.979878 | 1.095085 | 1.73 |
Database Med | ||||||
Total I/O/sec | 112.1667 | 95.4798 | 113.46 | 115.8976 | 116.6244 | 112.74 |
Total MB/sec | 0.876303 | 0.745936 | 0.89 | 0.90545 | 0.911128 | 0.88 |
Avg I/O response | 285.1995 | 335.1254 | 281.93 | 276.0633 | 274.3215 | 283.787 |
CPU Util | 0.95822 | 1.418879 | 1.38 | 1.434361 | 1.487205 | 2.33 |
Database High | ||||||
Total I/O/sec | 126.0247 | 106.4353 | 131.87 | 132.4817 | 133.2462 | 130.25 |
Total MB/sec | 0.984568 | 0.831526 | 1.03 | 1.035013 | 1.040986 | 1.02 |
Avg I/O response | 1014.974 | 1200.898 | 970.104 | 965.5515 | 959.9097 | 982.319 |
CPU Util | 1.111758 | 1.59232 | 1.62 | 1.549068 | 1.684221 | 2.67 |
Workstation Low | ||||||
Total I/O/sec | 85.6204 | 93.84052 | 94.34 | 85.83641 | 90.1141 | 87.73 |
Total MB/sec | 0.668909 | 0.733129 | 0.74 | 0.670597 | 0.704016 | 0.69 |
Avg I/O response | 11.67704 | 10.65443 | 10.5971 | 11.64828 | 11.09437 | 11.3956 |
CPU Util | 0.829715 | 1.19184 | 1.27 | 0.941466 | 1.275376 | 1.94 |
Workstation Med | ||||||
Total I/O/sec | 127.12 | 109.85 | 130.11 | 132.79 | 133.68 | 129.63 |
Total MB/sec | 0.99 | 0.86 | 1.02 | 1.038 | 1.04 | 1.01 |
Avg I/O response | 251.658 | 291.119 | 246.092 | 240.941 | 239.346 | 246.806 |
CPU Util | 1.02 | 1.44 | 1.54 | 1.44 | 1.48 | 2.56 |
Workstation High | ||||||
Total I/O/sec | 141.8096 | 120.0808 | 149.7 | 150.7187 | 150.5597 | 147.59 |
Total MB/sec | 1.107887 | 0.938131 | 1.17 | 1.17749 | 1.176348 | 1.15 |
Avg I/O response | 902.0593 | 1065.201 | 854.563 | 848.6778 | 849.669 | 866.961 |
CPU Util | 1.228573 | 1.637439 | 1.74 | 1.61234 | 1.675899 | 2.97 |
2 Comments
View All Comments
kburrows - Thursday, December 4, 2003 - link
Have you run any tests on any onboard RAID solutions for RAID 0 & 1? I would love to see the results posted for the new SATA RAID on the Intel 875 boards.Anonymous User - Sunday, August 17, 2003 - link
In adressing the performance of an raid array with different stripe sizes, you miss an important factor, namely the accestime of an disk. This wait time has two main couses. First the head positioning and second the rotational latency (the heads track the right trace, but position where the read start has not passed under the head). You may have to wait from 0 to (in the worst case) a full cycle.Since the disks move independently You can calculate that the average latency to get an small file is minimal when the stripe size is about an full cycle of an disk in the array (aprox. 250kB today). All other factors I do know do not reduce this. (controller overhead, transport,...)
So I think that today a minimum stripe size of 256kB should be used.